| | * Separate registration fees apply. Schedule subject to change. |
| Friday, April 12 | |
| 8:30 am – 5:00 pm | Principles & Practices of Performance Improvement Institute* |
| 4:00 pm – 5:30 pm | Registration |
| Saturday, April 13 | |
| 8:00 am – 5:30 pm | Registration |
| 8:30 am – 5:00 pm | Principles & Practices of Performance Improvement Institute* |
| 8:30 am – 5:00 pm | Certification Workshop* |
| 8:30 am – 5:00 pm | Workshops* |
| Sunday, April 14 | |
| 7:00 am – 7:30 pm | Registration |
| 7:30 am – 5:00 pm | Chapter Leaders Workshop (free for chapter leaders) |
| 8:30 am – 5:00 pm | Principles & Practices of Performance Improvement Institute* |
| 8:30 am – 5:00 pm | Certification Workshop* |
| 8:30 am – 5:00 pm | Workshops * |
| 3:00 pm – 5:00 pm | Emerging Professionals Speed Mentoring Session |
| 5:30 pm – 6:30 pm | Opening Session |
| 6:30 pm – 7:30 pm | Opening Reception |
| Monday, April 15 | |
| 6:30 am – 6:00 pm | Registration |
| 7:00 am – 8:00 am | Career Center Workshops |
| 8:00 am – 9:30 am | Keynote Presentation: Mary Lee |
| 9:30 am – 10:00 am | Networking Break |
| 10:00 am – 11:30 am | Educational Sessions #1 |
| 10:00 am – 11:30 am | 5th Annual University Case Study Competition, Part 1 |
| 11:30 am – 12:00 pm | Break |
| 12:00 pm – 1:30 pm | 2013 Awards Recognition Luncheon: Open to all Attendees, complimentary lunch |
| 1:30 pm – 2:30 pm | Awards of Excellence Poster Session |
| 2:45 pm – 4:15 pm | Educational Sessions #2 |
| 4:15 pm – 4:30 pm | Break |
| 4:30 pm – 5:45 pm | Masters Presentations: Ruth Clark, Executive Roundtable, Will Thalheimer (select one) |
| Tuesday, April 16 | |
| 7:00 am – 8:00 am | Career Center Workshops |
| 7:30 am – 5:00 pm | Registration |
| 8:00 am – 10:30 am | Keynote Presentation: Steven Wiley (includes a 30 minute break) |
| 10:30 am – 11:00 am | Networking Break/Keynote Book Signing |
| 11:00 am – 12:30 pm | Educational Sessions #3 |
| 11:00 am – 12:30 pm | 5th Annual University Case Study Competition, Part 2 |
| 12:45 pm – 2:00 pm | Chat 'n Chew: Roundtable & Lunch Discussion, Open to all Attendees, complimentary sandwich and drink |
| 2:00 pm – 2:15 pm | Break |
| 2:15 pm – 5:15 pm | Research to Practice, Open to all Attendees (includes short breaks) |
| Wednesday, April 17 | |
| 7:00 am – 7:45 am | ISPI Business Meeting: Open to all Attendees |
| 7:00 am – 8:00 am | Career Center Workshops |
| 7:30 am – 4:00 pm | Registration |
| 8:00 am – 9:30 am | Keynote Presentation: Lisa Zangari, and Presentation of University Case Study Awards |
| 9:30 am – 10:00 am | Networking Break |
| 10:00 am – 11:30 am | Educational Sessions #4 |
| 12:00 pm – 1:15 pm | Lunch 'n Learn: Roundtable & Lunch Discussion, Open to all Attendees, complimentary sandwich and drink |
| 1:30 pm – 3:00 pm | Educational Sessions #5 |
| | |
| | * Separate registration fees apply. Schedule subject to change. As of January 14, 2013. |